27-inch Payment Kiosk (+BoxPC)
KS-1X27(Series)
Payment Kiosk with Mountable Digital Touch Screen
Inquiry E-Brochure
Mountable Self-service Payment Kiosk
Fits any commercial space with stand, wheels or mountable bracket based on your business needs.
27-inch payment kiosk with digital touch screen and optional payment devices, allowing guests to order food, customize orders, check-in, and pay bills with their preferred payment method.

Device Integration Based On Customer Needs
Improve the consumer payment kiosk experience, offering convenience for customers, enable them to choose how they want to pay. Pay by card using a pin, EMV chip, magstripe, or by contactless payments via NFC.

Optional Multiple Holder (Supermarket Version) with Large QR Code Scanner
Offering customers more control, convenience, and a speedier checkout option.

KS Series Customized

Architecture

Operating
System

Processor

Panel Size

Integrated
Devices

Connection

Self-Take
Meal Pager

Thermal Printer

Face
Camera

Base
(Floor Stand)

Wall Mount
Bracket

Customized
Logo

Table Number
Plate
Photo Gallery
Specifications
Model Name | KS-1127 | KS-1627 | KS-1727 | KS-1827 | |
Core Logic | Processor | ARM Rockchip RK3399 dual Cortex-A72 1.8GHz & quad Cortex-A53 1.4 GHz |
Intel® Celeron® J6412 (Elkhart Lake) 1.5M Cache, Max. 2.6 GHz |
Intel® Core™ i5-7267U (Kaby Lake) 4M Cache, Max. 3.5 GHz |
Intel® Core™ i3-1154G4 (Tiger Lake) 6M Cache, Max. 4.1 GHz |
Memory | Onboard 4GB LPDDR4 1866MHz | up to 32G DDR4 SO-DIMM | up to 32G DDR4 SO-DIMM | up to 32G DDR4 SO-DIMM | |
Storage | Onboard 32GB eMMC 5.1 1 x TF Card Slot (up to 256GB) |
1 x M.2 M-Key Slot (PCIe3.0 x 4 NVMe / SATA) | 1 x M.2 M-Key Slot (PCIe3.0 x 4 NVMe / SATA) | 1 x M.2 M-Key Slot (PCIe3.0 x 4 NVMe) | |
LCD Panel | Panel Size | 27-inch VA LED Panel | 27-inch VA LED Panel | 27-inch VA LED Panel | 27-inch VA LED Panel |
Resolution | 1080 (V) x 1920 (H) | 1080 (V) x 1920 (H) | 1080 (V) x 1920 (H) | 1080 (V) x 1920 (H) | |
Brightness | 300nits | 300nits | 300nits | 300nits | |
View Angle | 89° / 89° / 89° / 89° | 89° / 89° / 89° / 89° | 89° / 89° / 89° / 89° | 89° / 89° / 89° / 89° | |
Touch Panel | Modular Parts | True-Flat PCAP Touch (G+G) | True-Flat PCAP Touch (G+G) | True-Flat PCAP Touch (G+G) | True-Flat PCAP Touch (G+G) |
RF Communication | Wi-Fi / 4G LTE | Wi-Fi IEEE 802.11 a/b/g/n/ac | Option | Option | Option |
Speaker | Internal Speaker | 2 x 5W Speakers | 2 x 5W Speakers | 2 x 5W Speakers | 2 x 5W Speakers |
I/O Interface | |||||
Internal Box PC I/O | USB | 3 x USB 3.0 Type A 1 x USB 3.0 Type C (with ADB) 3 x USB 2.0 Type A |
1 x USB 3.0 Type A 1 x USB 3.0 Type C 5 x USB 2.0 Type A |
4 x USB 3.0 Type A 3 x USB 2.0 Type A |
3 x USB 3.0 Type A 1 x USB 3.0 Type C (w/ DP) 3 x USB 2.0 Type A |
COM | 2 x COM (RJ45), w/ NC/5V/12V by jump 2 x COM (DB9), w/ NC/5V/12V by jump |
3 x COM (RJ45), w/ RI/5V/12V by BIOS 2 x COM (DB9), w/ RI/5V/12V by jump |
3 x COM (RJ45), w/ RI/5V/12V by BIOS 2 x COM (DB9), w/ RI/5V/12V by jump |
3 x COM (RJ45), w/ RI/5V/12V by BIOS 2 x COM (DB9), w/ RI/5V/12V by jump |
|
LPT | N/A | 1 x Parallel Port (option) | 1 x Parallel Port (option) | 1 x Parallel Port (option) | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | 1 x HDMI Port | 1 x HDMI Port | |
VGA | 1 x VGA (DB15) | 1 x VGA (DB15) | 1 x VGA (DB15) | 1 x VGA (DB15) | |
Audio | 1 x Line-out & 1 x MIC-in | 1 x Line-out & 1 x MIC-in | 1 x Line-out & 1 x MIC-in | 1 x Line-out & 1 x MIC-in | |
Cash Drawer | 1 x RJ11 Port supports 2 cash drawer w/ 12V/24V by jump |
1 x RJ11 Port supports 2 cash drawer w/ 12V/24V by jump |
1 x RJ11 Port supports 2 cash drawer w/ 12V/24V by jump |
1 x RJ11 Port supports 2 cash drawer w/ 12V/24V by jump |
|
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) | 1 x DC 12V Power Out (DC 2.1mm) | 1 x DC 12V Power Out (DC 2.1mm) | 1 x DC 12V Power Out (DC 2.1mm) | |
Power Switch | 1 x SPST-NO Momentary Rocker Switch | 1 x SPST-NO Momentary Rocker Switch | 1 x SPST-NO Momentary Rocker Switch | 1 x SPST-NO Momentary Rocker Switch | |
Power LED | 1 x Blue 5mm Round Diffused | 1 x Blue 5mm Round Diffused | 1 x Blue 5mm Round Diffused | 1 x Blue 5mm Round Diffused | |
External I/O | USB | 2 x USB 2.0 type A | 2 x USB 2.0 type A | 2 x USB 2.0 type A | 2 x USB 2.0 type A |
LAN | 1 x RJ45 Ethernet (Host) 1 x RJ45 Ethernet (option : EMV Payment) |
1 x RJ45 Ethernet (Host) 1 x RJ45 Ethernet (option : EMV Payment) |
1 x RJ45 Ethernet (Host) 1 x RJ45 Ethernet (option : EMV Payment) |
1 x RJ45 Ethernet (Host) 1 x RJ45 Ethernet (option : EMV Payment) |
|
Power Cord Socket | 1 x AC Male Power Socket | 1 x AC Male Power Socket | 1 x AC Male Power Socket | 1 x AC Male Power Socket | |
Power Switch | 1 x Power Switch Button | 1 x Power Switch Button | 1 x Power Switch Button | 1 x Power Switch Button | |
Mechanical & Environmental | |||||
Physical Characteristics | Surface Color Plan | Standard or Customizable by project | Standard or Customizable by project | Standard or Customizable by project | Standard or Customizable by project |
Brand Logo | Customizable by project | Customizable by project | Customizable by project | Customizable by project | |
Dimension (W x H x D mm) |
Main System Only : 434 x 972 x 130 mm Floorstanding : 570 x 1330 x 500 mm |
Main System Only : 434 x 972 x 130 mm Floorstanding : 570 x 1330 x 500 mm |
Main System Only : 434 x 972 x 130 mm Floorstanding : 570 x 1330 x 500 mm |
Main System Only : 434 x 972 x 130 mm Floorstanding : 570 x 1330 x 500 mm |
|
Weight (N.W / KG) | Main System Only : 27KG Floorstanding : 55KG |
Main System Only : 27KG Floorstanding : 55KG |
Main System Only : 27KG Floorstanding : 55KG |
Main System Only : 27KG Floorstanding : 55KG |
|
Operation System | OS | Android 9.0 | Windows 10/11 | Windows 10 | Windows 10/11 |
Environment | Operation Condition | 0°C to +45°C / 20 to 80% without condensation | 0°C to +45°C / 20 to 80% without condensation | 0°C to +45°C / 20 to 80% without condensation | 0°C to +45°C / 20 to 80% without condensation |
Storage Condition | -5°C to +55°C / 20 to 85% without condensation | -5°C to +55°C / 20 to 85% without condensation | -5°C to +55°C / 20 to 85% without condensation | -5°C to +55°C / 20 to 85% without condensation | |
Optional Accessories | |||||
Internal AC Socket | 1x AC Male Power Socket | 1x AC Male Power Socket | 1x AC Male Power Socket | 1x AC Male Power Socket | |
Internal Camera | 5M-Pixel AF Full HD Camera | 5M-Pixel AF Full HD Camera | 5M-Pixel AF Full HD Camera | 5M-Pixel AF Full HD Camera | |
Thermal Printer | 2" or 3" standalone thermal printer with cutter 203 dpi and Max. 180 mm/s supported |
2" or 3" standalone thermal printer with cutter 203 dpi and Max. 180 mm/s supported |
2" or 3" standalone thermal printer with cutter 203 dpi and Max. 180 mm/s supported |
2" or 3" standalone thermal printer with cutter 203 dpi and Max. 180 mm/s supported |
|
Mini QR Code Scanner | Fixed mount barcode scanner, 800 x 800 CMOS, White LED Scan modes : Sense mode, Continuous mode Optimized to read barcode from a mobile phone screen |
Fixed mount barcode scanner, 800 x 800 CMOS, White LED Scan modes : Sense mode, Continuous mode Optimized to read barcode from a mobile phone screen |
Fixed mount barcode scanner, 800 x 800 CMOS, White LED Scan modes : Sense mode, Continuous mode Optimized to read barcode from a mobile phone screen |
Fixed mount barcode scanner, 800 x 800 CMOS, White LED Scan modes : Sense mode, Continuous mode Optimized to read barcode from a mobile phone screen |
|
MSR/IC Card Combo Reader | Based on customer requirements | Based on customer requirements | Based on customer requirements | Based on customer requirements | |
NFC/RFID Reader | Based on customer requirements | Based on customer requirements | Based on customer requirements | Based on customer requirements | |
EMV Payment Device Bracket | Based on customer requirements | Based on customer requirements | Based on customer requirements | Based on customer requirements | |
More Optional | 4G LTE Module (Mini-PCIe) Wall Mount Bracket Kit Multiple Holder (Supermarket Version) Ticketing Printer |
Wi-Fi IEEE 802.11 a/b/g/n/ac (M.2 E Key)(Mini-PCIe) 4G LTE Module (Mini-PCIe) Wall Mount Bracket Kit Multiple Holder (Supermarket Version) Ticketing Printer |
Wi-Fi IEEE 802.11 a/b/g/n/ac (M.2 E Key)(Mini-PCIe) 4G LTE Module (Mini-PCIe) Wall Mount Bracket Kit Multiple Holder (Supermarket Version) Ticketing Printer |
Wi-Fi IEEE 802.11 a/b/g/n/ac (M.2 E Key)(Mini-PCIe) 4G LTE Module (Mini-PCIe) Wall Mount Bracket Kit Multiple Holder (Supermarket Version) Ticketing Printer |
Learn more