Widen your horizon
Better viewing experience, less taps and faster orders
17 inch
Touch Screen LCD

Extensive connectivity
Various I/O ports on the side of the panel, easy to connect devices of your choice

Durable and Solid
Industrial Grade Alloy Base Design
Industrial Design
Steady and strong base to support the large panel and its weight

Simplify your cables for a comfortable, clutter-free workspace
Internal Cable Routing management
Keeping your counter neat and clean at all time

Photo Gallery
Specifications
Model Name | POS-8617 |
Processor | Intel® Celeron® J6412 (Elkhart Lake) 1.5M Cache, Max. 2.6 GHz |
System Memory | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 32GB) |
Storage | 1 x M.2 SSD (PCIe 3.0 x 4 NVMe / SATA) 1 x 2.5" SATA SSD/HDD (Option) |
LCD Panel | 17-inch TFT LCD, 1280 (W) RGB x 1024 (H) |
Touch Panel | True-Flat Projected Capacitive Multi Touch True- Flat 5-wire Resistive Touch |
Speaker | 1 x 2W High Quality Speaker |
I/O Interface | |
USB | 1 x USB 3.0 Type A 1 x USB 3.0 Type C (w/ QC) 6 x USB 2.0 Type A |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
COM | 3 x COM (RJ45), w/ RI/5V/12V by BIOS 1 x COM (DB9), w/RI/5V/12V by jumper |
LPT | 1 x DB25 Parallel Port (Option) |
VGA | 1 x DB-15 VGA Port |
HDMI | 1 x HDMI Port |
Audio | 1 x Line-out and 1 x MIC-in |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper |
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) |
DC Power In | 1 x Standard DIN 4PIN type |
Power Management | |
Power Adapter | 12V@7.5A, 90W Adapter |
Mechanical & Environmental | |
Tilt Adjustment | 15° ~ 85° |
Dimension | 396 (W) x 381 (H) x 285 (D) mm |
Weight | 9kg |
Certification | CE/FCC/LVD |
Operation System | Windows 10/11 and Linux |
TPM | TPM2.0 (default: disable) |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
Storage Condition | -20°C to +60°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 8" (800 x 600), 9.7" (1024 x 768) and 10.1"(1280 x 800) LCD Display Optional PCAP Touchscreen |
Customer Display | VFD and LCD Customer Display |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
i-Button | Dallas i-button Reader |
Barcode Scanner | CMOS Barcode Scanner |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac & PCB Antenna (intrenal) |
4G LTE | 4G/LTE mPCIe Card & Swivel Antenna (paddle type) |
VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Learn more