Primarily designed for business
Advanced 9.7 inches LCD Display with 10-piont touch technology coupled with a fast response time
PPD-1110 is a compact LCD display that provides many useful features and comes at a relatively awesome price, making it stand out as one of the best value small size monitor around
Choosing the perfect solution for your workplace
Elegant, Reliable, and User-friendly
Highly responsive 10-point touch capacity, maximizing what you can do in your shop, as touchscreen interface is becoming a standard requirement in today's business environment
Designed to fulfill your POS business needs
Flexible Stand Choices and Adjustable Mounting with VESA 75 x 75 Standard
Removable base stand and mounting options supported by VESA mounting holes, provides flexible solutions for easy installation
Its aluminum stand with VESA standard allows the panel to be installed in both landscape and portrait orientation
Designed to fit into different POS situation
Rich I/O Selection, Provides Flexible Integration Options to Fit Most Application Scenarios
PPD-1110 offers multiple interfaces including VGA, DC power jack, DVI-D, USB, and audio line-in ports to provide better connectivity
It features a robust structure with a metal cabinet and a sturdy base stand with well cable management solution. Ideal for most application scenarios, including retail service, entertainment business, factory automation, and restaurants
Designed for Both Business Use and System Integration
With HDMI, VGA, RJ45 Lan, USB3.0, DB9 COM, Cash Drawer and Wifi/BT4.2(option) connectivity, the Box PC is designed with an auto power on feature and is fully compatible with our industrial monitor
+Display
+VESA Mount
+Bracket
Photo Gallery
Specifications
Model Number | PPD-1008 | PPD-1110 | PPD-1111 | |
Color | Black | Black | Black | |
Display Type | 8" TFT LCD with LED Backlight | 9.7" TFT LCD with LED Backlight | 10.1" TFT LCD with LED Backlight | |
Aspect Ratio | 4:3 | 4:3 | 16:10 | |
Resolution | 800x600 | 1024x768 | 1280x800 | |
Brightness(Typical) | 250nits | 350nits | 400nits | |
Contrast Ratio (Typical) | 800:1 | 500:1 | 800:1 | |
Response Time (Typical) | 20msec | 20msec | 29msec | |
Viewing Angle (Typical) | Horizontal 140°; Vertical 130° | Horizontal 140°; Vertical 130° | Horizontal 178°; Vertical 178° | |
Front Bezel Style | True-flat PMMA cover lens | True-flat PMMA cover lens | True-flat PMMA cover lens | |
Projected Capacitive Touch (10 points) | Projected Capacitive Touch (10 points) | Projected Capacitive Touch (10 points) | ||
I/O Connectivity | D-sub 15pin VGA | D-sub 15pin VGA | D-sub 15pin VGA | |
N/A | DVI-D | DVI-D | ||
Audio Line-in | Audio Line-in | Audio Line-in | ||
+12V DC Wall Mount Power Adapter | +12V DC Wall Mount Power Adapter | +12V DC Wall Mount Power Adapter | ||
USB type B (for PCAP TP model) | USB type B (for PCAP TP model) | USB type B (for PCAP TP model) | ||
Power Consumption | 5.3W | 5.2W | 5.4W | |
Speaker (Optional) | 1x2W | 1x2W | 1x2W | |
LED Life Time | 30,000hours | 30,000hours | 30,000hours | |
Temperature | Operation | 0℃ to +40℃ | 0℃ to +40℃ | 0℃ to +40℃ |
Storage | -10℃ to +50℃ | -10℃ to +50℃ | -10℃ to +50℃ | |
Humidity | Operation | 20 to 80% | 20 to 80% | 20 to 80% |
Storage | 10 to 90% | 10 to 90% | 10 to 90% | |
Dimension (W*H*D) mm | Display Only | 204 x 163 x 30 mm | 245 x 195 x 31 mm | 255 x 174 x 31 mm |
w/ Pole Stand | 204 x 198 x 130 mm | 245 x 217 x 130 mm | 255 x 208 x 130 mm | |
w/ L Type Stand | 204 x 190 x 128 mm | 245 x 209 x 128 mm | 255 x 200 x 128 mm | |
Mounting Option | VESA 75x75mm | VESA 75x75mm | VESA 75x75mm | |
Regulatory Approval | FCC, CE, LVD, ROHS | FCC, CE, LVD, ROHS | FCC, CE, LVD, ROHS |
Learn more