A classic and iconic design
Taiwan Excellence Award
All-in-one Touch Screen POS System with Embedded Printer
Perfect combination between functionality and aesthetics
Vivid Color
White, Black, and Orange Selectable
Sleek round edge design
Adjustable Height And Angle Pole Display
Pole type customer display / 2nd monitor
Steady and Stable
Separate power supplies for printer & terminal
Various accessories to suit different types of business applications
Modular design
Detachable thermal printer and customer display
Intel Core i3 / i5 / i7
CPU Available
POS with high performance and energy efficiency
AP-6715 / AP-6815
Photo Gallery
Specifications
Model Name | POP-950-B |
Processor | Intel® Bay Trail-D J1900 2.0G up to 2.4G, 2M Cache |
Memory | 1 x DDR3L SO-DIMM, up to 8 GB |
Storage | 1 x 2.5" SATA BAY 1 x CFast Slot |
LCD Panel | 15-inch TFT LCD with LED Backlight |
1024 (W) RGB x 768(H) | |
Touch Panel | True-Flat Projected Capacitive Multi Touch |
Audio | 2 x 2W High Quality Speakers |
I/O Expansion | |
USB | 6 x USB Type A - 3 x USB 2.0 and 1 x USB 3.0 (I/O Bracket) - 2 x USB 2.0 (Panel Side) |
LAN | 1 x RJ-45 10/100/1000Mbps Giga Ethernet |
COM | 4 x COM (DB9) (COM 1/COM 2, w/ RI/5VDC/12VDC selectable by Jumper) |
PS/2 | 1 x PS/2 for PS/2 Keyboard/Mouse (I/O Bracket) 1 x PS/2 Keyboard and 1 x PS/2 Mouse (Panel Side) |
VGA | 1 x DB-15 VGA Port |
Audio | 1 x Line-out and 1 x MIC-in |
Cash Drawer | 1 x RJ11 port supports 2 cash drawers with 12V or 24V |
DC Power Out | 1 x +12V Power Output |
DC Power Out (Printer) | 1 x +24V Power Out |
DC Power In | 1 x Standard Mini-DIN 4PIN type |
Integrated Peripheral | |
Thermal Printer | 3" Thermal Printer with cutter, 203 dpi and 250 mm/s supported |
Power Management | |
Power Adapter | 12V@7.5A 90W Adapter (System) 24V@2.5A 60W Adapter (Printer) |
Mechanical & Environmental | |
Tilt Adjustment | Fixed 50 Degree |
Dimension | 374 (W) x 346 (D) x 280 (H) (mm) |
Weight | 8.5 kg (with Printer) |
Certification | CE/FCC/CB/BSMI |
Operation System | POS Ready 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux (Ubuntu) |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation (Equipped with HDD) |
Storage Condition | -20°C to +60°C / 20 to 85% without condensation |
Optional Peripheral | |
2nd Display | 8" (800 x 600), 9.7" (1024 x 768) and 10.1 (1280 x 1080) LCD Display, Option : PCAP Touch Panel |
Customer Display | VFD and LCD Customer Display |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
i-Button | Dallas i-button Reader |
Learn more