Designed for quiet operation and powerful heat dissipation
15-inch Compact Touch Screen POS Terminal
Featuring the new Intel® Celeron® J6412 or Intel® SkyLake/KabyLake U Processor
Fulfilling retail and hospitality business needs
Saving valuable store counter space and shipping costs
Versatile Display Options with Angle Adjustable & Foldable Stand
Providing optimal flexibility and storage expansion
Rich I/O Interfaces with
Removable SSD/HDD
HDMI, LPT, VGA, DC power jack, USB, audio line-out, MIC-in ports & removable SSD/HDD drive bay
Side I/O Ports for extra peripheral connection
Modular Design for Users
Easy to replace the peripherals of POS terminal including customer display, secondary monitor, i-button, MSR and combo reader by yourself
Photo Gallery
Specifications
Model Name | TP-1615 |
Processor | Intel® Celeron® J6412 (Elkhart Lake) 1.5M Cache, Max. 2.6 GHz |
System Memory | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 32GB) |
Storage | 1 x M.2 SSD (PCIe 3.0 x 4 NVMe / SATA) 1 x Removable 2.5" SATA SSD/HDD drive bay |
LCD Panel | 15-inch TFT LCD, 1024 (W) RGB x 768 (H) |
Touch Panel | True-Flat Projected Capacitive Multi Touch True- Flat 5-wire Resistive Touch |
Speaker | 1 x 2W High Quality Speaker |
I/O Interface | |
USB | 1 x USB 3.0 Type A 1 x USB 3.0 Type C (w/ QC) 4 x USB 2.0 Type A |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
COM | 3 x COM (RJ45), w/ RI/5V/12V by BIOS 1 x COM (USB), for MSR/i-button module 1 x COM(DB9), w/RI/5V/12V by Jumper (Option) |
LPT | 1 x DB25 Parallel Port (Option) |
VGA | 1 x DB-15 VGA Port (Option) |
HDMI | 1 x HDMI Port |
Audio | 1 x Line-out and 1 x MIC-in |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper |
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) |
DC Power In | 1 x Standard DIN 4PIN type |
Power Management | |
Power Adapter | 12V@5A, 60W Adapter |
Mechanical & Environmental | |
Dust & Water | IP65 on Front Bezel |
Tilt Adjustment | 15° ~ 85° (w/ Standard Base) 0° ~ 90° (w/ Folding Base) |
Dimension | 355 (W) x 303 (H) x 205 (D)mm (w/ Standard Base) 355 (W) x 312 (H) x 200 (D)mm (w/ Folding Base) |
Weight | 4.6 kg (w/ Standard Base) 6.6 kg (w/ Folding Base) |
Certification | CE/FCC/LVD |
Operation System | Windows 10 IoT and Linux |
TPM | TPM2.0 (option) |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 8" (800 x 600), 9.7" (1024 x 768) , 10.1" (1280 x 800) and 15" (1024 x 768) LCD Display Optional PCAP Touchscreen |
Customer Display | VFD and LCD Customer Display |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
Combo Reader | MSR - Comply with ISO 7811/JIS II and Three Track RFID - Comply Mifare, ISO14443AB-4 and Felica |
i-Button | Dallas i-button Reader |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
4G LTE | 4G LTE Mini-PCIe with External Antenna Rod |
VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Learn more