Compact touch screen display for both indoor and outdoor use
400 nits IPS LCD Panel with Wide Viewing Angle
PPD -1111 features 1280 x 800 resolution, 16:10 aspect ratio and an exceptional 400 nits panel brightness. This small-size wide screen TFT LCD display delivers sharpness of picture and provides its users with ultra-wide viewing angles, which is ideal for those who plan to work outdoors or near a window
Choosing the perfect Touch Screen Monitor that fits your company
Superior durability and energy saving, with an estimated lifetime over 30,000 hours of use
On top of offering a 10.1 inches full flat, high brightness vivid LCD panel, PPD-1111 supports projective capacitive 10 points multi-touch technology to ensure fast and accurate touch response. Built with TFT LCD with LED backlight technology, it ensures superior durability and energy saving for 30,000 hours LED lifetime
Designed to fulfill your POS business needs
Compact Design with Versatile I/O Connectivity
PPD-1111 is a compact LCD display that comes with a small footprint desktop stand to save valuable working counter space. It offers dual functionality as it can serve as a main display for the operator or as a 2nd customer display
PPD-1111 offers multiple I/O interfaces including VGA, DC power jack, DVI-D, USB, and audio line-in ports to provide better connectivity
Designed to fit into different POS environment
Aluminum Stands compliant with 75 x 75 VESA Standard
Removable base stand and mounting options supported by VESA mounting holes offer flexible solutions for easy installation
PPD-1111 is best suited to meet all your interactive business needs
Able to customize and adjust your display according to your specifications
Optional AR (Anti-Reflective), AG (Anti-Glare), AF (Anti-Fingerprint), AS (Anti-Smudge) coating solutions are also provided
Designed for Both Business Use and System Integration
With HDMI, VGA, RJ45 Lan, USB3.0, DB9 COM, Cash Drawer and Wifi/BT4.2(option) connectivity, the Box PC is designed with an auto power on feature and is fully compatible with our industrial monitor
+Display
+VESA Mount
+Bracket
Photo Gallery
Specifications
Model Number | PPD-1008 | PPD-1110 | PPD-1111 | |
Color | Black | Black | Black | |
Display Type | 8" TFT LCD with LED Backlight | 9.7" TFT LCD with LED Backlight | 10.1" TFT LCD with LED Backlight | |
Aspect Ratio | 4:3 | 4:3 | 16:10 | |
Resolution | 800x600 | 1024x768 | 1280x800 | |
Brightness(Typical) | 250nits | 350nits | 400nits | |
Contrast Ratio (Typical) | 800:1 | 500:1 | 800:1 | |
Response Time (Typical) | 20msec | 20msec | 29msec | |
Viewing Angle (Typical) | Horizontal 140°; Vertical 130° | Horizontal 140°; Vertical 130° | Horizontal 178°; Vertical 178° | |
Front Bezel Style | True-flat PMMA cover lens | True-flat PMMA cover lens | True-flat PMMA cover lens | |
Projected Capacitive Touch (10 points) | Projected Capacitive Touch (10 points) | Projected Capacitive Touch (10 points) | ||
I/O Connectivity | D-sub 15pin VGA | D-sub 15pin VGA | D-sub 15pin VGA | |
N/A | DVI-D | DVI-D | ||
Audio Line-in | Audio Line-in | Audio Line-in | ||
+12V DC Wall Mount Power Adapter | +12V DC Wall Mount Power Adapter | +12V DC Wall Mount Power Adapter | ||
USB type B (for PCAP TP model) | USB type B (for PCAP TP model) | USB type B (for PCAP TP model) | ||
Power Consumption | 5.3W | 5.2W | 5.4W | |
Speaker (Optional) | 1x2W | 1x2W | 1x2W | |
LED Life Time | 30,000hours | 30,000hours | 30,000hours | |
Temperature | Operation | 0℃ to +40℃ | 0℃ to +40℃ | 0℃ to +40℃ |
Storage | -10℃ to +50℃ | -10℃ to +50℃ | -10℃ to +50℃ | |
Humidity | Operation | 20 to 80% | 20 to 80% | 20 to 80% |
Storage | 10 to 90% | 10 to 90% | 10 to 90% | |
Dimension (W*H*D) mm | Display Only | 204 x 163 x 30 mm | 245 x 195 x 31 mm | 255 x 174 x 31 mm |
w/ Pole Stand | 204 x 198 x 130 mm | 245 x 217 x 130 mm | 255 x 208 x 130 mm | |
w/ L Type Stand | 204 x 190 x 128 mm | 245 x 209 x 128 mm | 255 x 200 x 128 mm | |
Mounting Option | VESA 75x75mm | VESA 75x75mm | VESA 75x75mm | |
Regulatory Approval | FCC, CE, LVD, ROHS | FCC, CE, LVD, ROHS | FCC, CE, LVD, ROHS |
Learn more