Fanless Cooling System with
Slim Design
Intel® Core™ i3/i5/i7 12th generation and Intel® N97 Alder Lake processors available


Easy-to-use VESA Mount bracket installation supporting seamless integration
Versatile Mounting & Display Options for Customer
FHD resolution ensures better viewing experience, can display more content side-by-side,
making it easier to work with multiple windows or applications simultaneously


Modular Peripherals Integrated
on Panel Sides
Easy-to-service access on panel back cover for effortless RAM module replacement


Easy-Access M.2 SSD Design
The M.2 SSD is conveniently positioned at the I/O port area, allowing quick access for storage replacement or maintenance. Simply loosen the screw to remove and replace the SSD — no full system disassembly required.
Small Footprint

Angle Adjustable

Slim & Durable Aluminum
Die-Casting Housing
Rich I/O Interfaces include HDMI, DC power jack, USB, audio line-out, and MIC-in ports for optimal connectivity.Tysso also provides optional Power USB interfaces, giving you the flexibility to choose the version that fits your needs.

Photo Gallery
Specifications
| Model Name | XT-1115A | ||
| Processor | ARM Rockchip RK3568, Quad-core Cortex A55 up to 2.0GHz | ||
| System Memory | Onboard 4GB LPDDR4 3200MHz | ||
| Storage | Onboard 32GB eMMC 5.1 1 x TF Card Slot |
||
| LCD Panel | 15-inch TFT LCD, 1024 (W) RGB x 768 (H) | ||
| Touch Panel | True-Flat Projected Capacitive Multi Touch True- Flat 5-wire Resistive Touch |
||
| Speaker | 1 x 2W High Quality Speaker | ||
| I/O Expansion | |||
| USB | 1 x USB 3.0 Type A 4 x USB 2.0 Type A 1 x USB Micro (w/ ADB) |
||
| LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet | ||
| COM | 1 x COM (DB9)(TX/RX), w/ 5V 2 x COM (DB9)(TX/RX), w/ 5V/3.3V by Resistor |
||
| VGA | N/A | ||
| HDMI | 1 x HDMI Port | ||
| Audio | 1 x Line-out/MIC-in | ||
| Cash Drawer | N/A | ||
| Expansion Slot | 1 x TF Card Slot 1 x SIM Card Slot |
||
| DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) | ||
| DC Power In | 1 x DC 12V Power In (DC 2.0mm) | ||
| Power Management | |||
| Power Adapter | 12V@5A, 60W Adapter | ||
| Mechanical & Environmental | |||
| Dust and Water | IP65 on Front Bezel | ||
| Tilt Adjustment | 0° ~ 90 ° | ||
| Dimension | 355(W) x 305.92 (H) x 45.7 (D) mm | ||
| Weight | 4.65 kg | ||
| Certification | N/A | ||
| Operation System | Android 11 | ||
| TPM | N/A | ||
| Operation Condition | 0°C to +40°C / 20 to 80% without condensation | ||
| Storage Condition | -20°C to +60°C / 20 to 85% without condensation | ||
| Optional Accessories | |||
| 2nd Display | 9.7" (1024 x 768) LCD Display Optional PCAP Touchscreen |
||
| Customer Display | VFD and LCD Customer Display | ||
| MSR(Right Side) | Bi-directional, Comply with ISO 7811 and Three Track support | ||
| Wi-Fi(Right Side) | Wi-Fi IEEE 802.11 a/b/g/n/ac | ||
| NFC (Right Side) | RFID 13.56 MHz, Comply Mifare, ISO14443AB-4 and Felica | ||
| 4G LTE | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | ||
| VESA Bracket | VESA-Compatible, 75 x 75 (mm) | ||
Learn more
