XT Series
15 & 15.6 Inches Mountable Edge POS
Fanless Cooling System with
Slim Design
Intel® Celeron® J6412 Elkhart Lake, Core™ i5 7th Generation Kaby Lake,
Core™ i3 Tiger Lake or 12th-Gen Alder Lake Processor Selectable
XT-9X16
15.6 inches
Wide Screen 16:9
XT-1X15
15 inches
Classic Screen 4:3
Easy-to-use VESA Mount bracket installation supporting seamless integration
Versatile Mounting & Display Options for Customer
FHD resolution ensures better viewing experience, can display more content side-by-side,
making it easier to work with multiple windows or applications simultaneously
Modular Peripherals Integrated
on Panel Sides
Easy-to-service access on panel back cover for effortless RAM module replacement
Small Footprint
Angle Adjustable
Slim & Durable Aluminum
Die-Casting Housing
Rich I/O Interfaces include HDMI, DC power jack, USB, audio line-out
and MIC-in ports providing optimal connectivity
Photo Gallery
Specifications
Choose Model
Model Name | XT-1615 | XT-1715U | XT-1815 |
Processor | Intel® Celeron™ J6412 (Elkhart Lake) 1.5M Cache, Max. 2.6 GH | Intel® Core™ i5-7267U (Kaby Lake) 4M Cache, Max. 3.5 GHz | Intel® Core™ i5-1135G7 (Tiger Lake) 8M Cache, Max. 4.2 GHz Intel® Core™ i3-1115G4 (Tiger Lake) 6M Cache, Max. 4.1 GHz |
System Memory | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 32GB) | 2 x 260 pin DDR4 SO-DIMM (2133MTs, up to 32GB) | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 32GB) |
Storage | 1 x M.2 SATA and PCIe SSD | 1 x M.2 SSD (PCIe4.0 x 4 NVMe) | |
LCD Panel | 15-inch TFT LCD, 1024 (W) RGB x 768 (H) | ||
Touch Panel | True-Flat Projected Capacitive Multi Touch True- Flat 5-wire Resistive Touch |
||
Speaker | 1 x 2W High Quality Speaker | ||
I/O Expansion | |||
USB | 1 x USB 3.0 Type A 1 x USB 3.0 Type C (w/ QC) 5 x USB 2.0 Type A |
4 x USB 3.0 Type A 3 x USB 2.0 Type A |
3 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ DP ALT mode) 3 x USB 2.0 Type A |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet | ||
COM | 3 x COM (RJ45), w/ RI/5V/12V by BIOS 1 x COM (DB9), w/ RI/5V/12V by Jumper (Option) |
||
VGA | 1 x DB-15 VGA Port (Option) | ||
HDMI | 1 x HDMI Port | ||
Audio | 1 x Line-out and 1 x MIC-in | ||
Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper | ||
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) | ||
DC Power In | 1 x Standard DIN 4PIN type | ||
Power Management | |||
Power Adapter | 12V@5A, 60W Adapter | 12V@7.5A, 90W Adapter | |
Mechanical & Environmental | |||
Dust and Water | IP65 on Front Bezel | ||
Tilt Adjustment | 0° ~ 90 ° | ||
Dimension | 355(W) x 305.92 (H) x 45.7 (D) mm | ||
Weight | 4.6 kg | ||
Certification | CE/FCC/LVD | ||
Operation System | Windows 10/11 and Linux | Windows 10 and Linux | Windows 10/11 and Linux |
TPM | TPM2.0 (default: disable) | Option | TPM2.0 |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation | ||
Storage Condition | -20°C to +60°C / 20 to 85% without condensation | ||
Optional Accessories | |||
2nd Display | 9.7" (1024 x 768) LCD Display Optional PCAP Touchscreen | ||
Customer Display | VFD and LCD Customer Display | ||
MSR(Right Side) | Bi-directional, Comply with ISO 7811 and Three Track support | ||
Wi-Fi(Right Side) | Wi-Fi IEEE 802.11 a/b/g/n/ac | ||
4G LTE | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | ||
VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Model Name | XT-1615N | XT-1815P |
Processor | Intel® Processor™ N97 (Alder Lake) 6M Cache, Max. 3.6 GHz | Intel® Core™ i3-1215U (Alder Lake) 10M Cache, Max. 4.4 GHz Intel® Core™ i5-1235U (Alder Lake) 12M Cache, Max. 4.4 GHz Intel® Core™ i7-1255U (Alder Lake) 12M Cache, Max. 4.7 GHz |
System Memory | 1 x 260 pin DDR4 SO-DIMM (3200MTs, up to 16GB) | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 64GB) |
Storage | 1 x Easy access M.2 SSD (PCIe 3.0 x 4 NVMe / SATA) | 1 x Easy access M.2 SSD (PCIe 4.0 x 4 NVMe / SATA) |
LCD Panel | 15-inch TFT LCD, 1024 (W) RGB x 768 (H) | |
Touch Panel | True-Flat Projected Capacitive Multi Touch True- Flat 5-wire Resistive Touch |
|
Speaker | 1 x 2W High Quality Speaker | |
I/O Expansion | ||
USB | 1 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ QC) 5 x USB 2.0 Type A |
3 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ DP ALT mode) 3 x USB 2.0 Type A 2 x USB 2.0 Type A (Option) |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet | |
COM | 2 x COM (RJ45), w/ RI/5V/12V by BIOS 1 x COM (DB9), w/ RI/5V/12V by Jumper (Option) |
|
VGA | 1 x DB-15 VGA Port (Option) | |
HDMI | 1 x HDMI Port | |
Audio | 1 x Line-out/MIC-in | |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper | |
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) | |
DC Power In | 1 x Standard DIN 4PIN type | |
Power Management | ||
Power Adapter | 12V@7.5A, 90W Adapter | |
Mechanical & Environmental | ||
Dust and Water | IP65 on Front Bezel | |
Tilt Adjustment | 0° ~ 90 ° | |
Dimension | 355(W) x 305.92 (H) x 45.7 (D) mm | |
Weight | 4.65 kg | |
Certification | CE/FCC/LVD | |
Operation System | Windows 10/11 and Linux | |
TPM | TPM2.0 | |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation | |
Storage Condition | -20°C to +60°C / 20 to 85% without condensation | |
Optional Accessories | ||
2nd Display | 9.7" (1024 x 768) LCD Display Optional PCAP Touchscreen | |
Customer Display | VFD and LCD Customer Display | |
MSR(Right Side) | Bi-directional, Comply with ISO 7811 and Three Track support | |
Wi-Fi(Right Side) | Wi-Fi IEEE 802.11 a/b/g/n/ac | |
NFC (Right Side) | RFID 13.56 MHz, Comply Mifare, ISO14443AB-4 and Felica | |
4G LTE | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | |
VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Model Name | XT-9616 | XT-9716U | XT-9816 |
Processor | Intel® Celeron™ J6412 (Elkhart Lake) 1.5M Cache, Max. 2.6 GHz | Intel® Core™ i5-7267U (Kaby Lake) 4M Cache, Max. 3.5 GHz | Intel® Core™ i3-1115G4 (Tiger Lake) 6M Cache, Max. 4.1 GHz Intel® Core™ i5-1135G7 (Tiger Lake) 8M Cache, Max. 4.2 GHz |
System Memory | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 32GB) | 2 x 260 pin DDR4 SO-DIMM (2133MTs, up to 32GB) | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 32GB) |
Storage | 1 x M.2 SSD (PCIe 3.0 x 4 NVMe / SATA) | 1 x M.2 SSD (PCIe4.0 x 4 NVMe) | |
LCD Panel | 15.6-inch TFT LCD, 1920 (W) RGB x 1080 (H) | ||
Touch Panel | True-Flat Projected Capacitive Multi Touch | ||
Speaker | 1 x 2W High Quality Speaker | ||
I/O Expansion | |||
USB | 1 x USB 3.0 Type A 1 x USB 3.0 Type C (w/ QC) 5 x USB 2.0 Type A |
4 x USB 3.0 Type A 3 x USB 2.0 Type A |
3 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ DP ALT mode) 3 x USB 2.0 Type A |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet | ||
COM | 3 x COM (RJ45), w/ RI/5V/12V by BIOS 1 x COM (DB9), w/ RI/5V/12V by Jumper (Option) |
||
VGA | 1 x DB-15 VGA Port (Option) | ||
HDMI | 1 x HDMI Port | ||
Audio | 1 x Line-out and 1 x MIC-in | ||
Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper | ||
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) | ||
DC Power In | 1 x Standard DIN 4PIN type | ||
Power Management | |||
Power Adapter | 12V@5A, 60W Adapter | 12V@7.5A, 90W Adapter | |
Mechanical & Environmental | |||
Dust and Water | IP65 on Front Bezel | ||
Tilt Adjustment | 0° ~ 90 ° | ||
Dimension | 378.31 (W) x 282.47 (H) x 45.7 (D) mm | ||
Weight | 3.75 kg | ||
Certification | CE/FCC/LVD | ||
Operation System | Windows 10/11 and Linux | Windows 10 and Linux | Windows 10/11 and Linux |
TPM | TPM2.0 (default: disable) | Option | TPM2.0 |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation | ||
Storage Condition | -20°C to +60°C / 20 to 85% without condensation | ||
Optional Accessories | |||
2nd Display | 10.1" (1280 x 800) LCD Display Optional PCAP Touchscreen | ||
Customer Display | VFD and LCD Customer Display | ||
MSR(Right Side) | Bi-directional, Comply with ISO 7811 and Three Track support | ||
Wi-Fi(Right Side) | Wi-Fi IEEE 802.11 a/b/g/n/ac | ||
NFC (Right Side) | RFID 13.56 MHz, Comply Mifare, ISO14443AB-4 and Felica | ||
4G LTE | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | ||
VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Model Name | XT-9616N | XT-9816P |
Processor | Intel® Processor™ N97 (Alder Lake) 6M Cache, Max. 3.6 GHz | Intel® Core™ i3-1215U (Alder Lake) 10M Cache, Max. 4.4 GHz Intel® Core™ i5-1235U (Alder Lake) 12M Cache, Max. 4.4 GHz Intel® Core™ i7-1255U (Alder Lake) 12M Cache, Max. 4.7 GHz |
System Memory | 1 x 260 pin DDR4 SO-DIMM (3200MTs, up to 16GB) | 2 x 260 pin DDR4 SO-DIMM (3200MTs, up to 64GB) |
Storage | 1 x Easy access M.2 SSD (PCIe 3.0 x 4 NVMe / SATA) | 1 x Easy access M.2 SSD (PCIe 4.0 x 4 NVMe / SATA) |
LCD Panel | 15.6-inch TFT LCD, 1920 (W) RGB x 1080 (H) | |
Touch Panel | True-Flat Projected Capacitive Multi Touch | |
Speaker | 1 x 2W High Quality Speaker | |
I/O Expansion | ||
USB | 1 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ QC) 5 x USB 2.0 Type A |
3 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ DP ALT mode) 3 x USB 2.0 Type A 2 x USB 2.0 Type A (Option) |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernets | |
COM | 2 x COM (RJ45), w/ RI/5V/12V by BIOS 1 x COM (DB9), w/ RI/5V/12V by Jumper (Option) |
|
VGA | 1 x DB-15 VGA Port (Option) | |
HDMI | 1 x HDMI Port | |
Audio | 1 x Line-out/MIC-in | |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper | |
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) | |
DC Power In | 1 x Standard DIN 4PIN type | |
Power Management | ||
Power Adapter | 12V@7.5A, 90W Adapter | |
Mechanical & Environmental | ||
Dust and Water | IP65 on Front Bezel | |
Tilt Adjustment | 0° ~ 90 ° | |
Dimension | 378.31 (W) x 282.47 (H) x 45.7 (D) mm | |
Weight | 3.75 kg | |
Certification | CE/FCC/LVD | |
Operation System | Windows 10/11 and Linux | |
TPM | TPM2.0 | |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation | |
Storage Condition | -20°C to +60°C / 20 to 85% without condensation | |
Optional Accessories | ||
2nd Display | 10.1" (1280 x 800) LCD Display Optional PCAP Touchscreen | |
Customer Display | VFD and LCD Customer Display | |
MSR(Right Side) | Bi-directional, Comply with ISO 7811 and Three Track support | |
Wi-Fi(Right Side) | Wi-Fi IEEE 802.11 a/b/g/n/ac | |
NFC (Right Side) | RFID 13.56 MHz, Comply Mifare, ISO14443AB-4 and Felica | |
4G LTE | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) | |
VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Learn more