Convenient to install and replace modular peripherals
Wide Range of Peripherals
2D barcode scanner, customer display, secondary monitor,
MSR, smart card, NFC and fingerprint reader

Streamline Design
Full Flat Touch Screen
Stylish appearance for your unique store.
Full Flat
Touch Screen
Streamline
Base Design

Modern Pattern Back Cover Design
Curves on both front and back
Distinctive and attractive look
Modern
Modern Pattern Back Cover
Slim
Light Weight

Adjustable Touch Screen Angle
Easy to adjust display angle for your best view position
Flexible Angle Adjustment

Screwless and held on seamlessly with metal and plastic clamps that can release from the cover by pressing switches on the side of the panel.
Patented Seamless Housing Design
Require no special tools to open the terminal for easy maintenance

Integration with Printer
Flexibility to integrate receipt printers of your choice
AP-5615N / AP-5815P
All in One version
E-Brochure
Photo Gallery
Specifications
Model Name | TP-2615N |
Processor | Intel® Processor® N97 (Alder Lake) 6M Cache, Max. 3.6 GHz |
System Memory | 1 x 260 pin DDR4 SO-DIMM (3200MTs, up to 16GB) |
Storage | 1 x M.2 SSD (PCIe 3.0 x 4 NVMe / SATA) 1 x Removable 2.5" SATA SSD/HDD drive bay |
LCD Panel | 15-inch TFT LCD, 1024 (W) RGB x 768 (H) |
Touch Panel | True-Flat Projected Capacitive Multi Touch True- Flat 5-wire Resistive Touch |
Speaker | 1 x 2W High Quality Speaker |
I/O Interface | |
USB | 1 x USB 3.2 Type A 1 x USB 3.2 Type C (w/ QC) 2 x USB 2.0 Type A 2 x USB 2.0 Type A (Option) |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
COM | 2 x COM (RJ45), w/ RI/5V/12V by BIOS 2 x COM (DB9), w/ RI/5V/12V by Jumper (Option) |
LPT | 1 x DB25 Parallel Port (Option) |
VGA | 1 x DB-15 VGA Port (Option) |
HDMI | 1 x HDMI Port |
Audio | 1 x Line-out/MIC-in |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper |
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) |
DC Power In | 1 x Standard DIN 4PIN type |
Power Management | |
Power Adapter | 12V@7.5A, 90W Adapter |
Mechanical & Environmental | |
Dust and Water | IP65 on Front Bezel |
Tilt Adjustment | 15° ~ 85° (w/ Standard Base) |
Dimension | 356 (W) x 318 (H) x 207 (D)mm |
Weight | 7.1 kg |
Certification | CE/FCC/LVD |
Operation System | Windows 10/11 and Linux |
TPM | TPM2.0 |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 9.7" (1024 x 768) and 15" (1024 x 768) LCD Display Optional PCAP Touchscreen |
Customer Display | VFD and LCD Customer Display |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
i-Button | Dallas i-button Reader |
Barcode Scanner | 2D CMOS Barcode Scanner |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Model Name | TP-2515 |
Processor | Intel® Bay Trail-D J1900 2.0G up to 2.4G, 2M Cache |
Memory | 1 x DDR3L SODIMM, up to 8GB |
Storage | 1 x 2.5" SATA BAY (Option : m-SATA) |
LCD Panel | 15-inch TFT LCD with LED Backlight 1024 (W) RGB x 768 (H) |
Touch Panel | True-Flat Projected Capacitive Multi Touch True-Flat 5-wire Resistive Touch |
I/O Interface | |
USB | 4 x USB Type A (3 x USB 2.0 and 1 x USB 3.0) |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
COM | 4 x COM (DB9), w/ RI/+5V/12V |
LPT | 1 x DB25 Parallel Port (Option) |
VGA | 1 x DB-15 VGA Port |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer with 12V or 24V by jumper |
DC Power Out | 1 x +12V Power Output |
DC Power In | 1 x Standard Mini-DIN 4PIN type |
Power Management | |
Power Adapter | 12V@5.0A, 60W Adapter (Hide in stand) |
Mechanical & Environmental | |
Dust and Water | IP65 on Front Bezel |
Tilt Adjustment | 15° ~ 85° |
Dimension | 356 (W) x 318 (H) x 207 (D)mm |
Weight | 7.1 kg |
Certification | CE/FCC/LVD/BSMI/CB |
Operation System | POS Ready 7/Windows Embedded 8.1 Industry/Windows 10 IoT/Linux (Ubuntu) |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation (Equipped with HDD) |
Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 9.7" (1024 x 768) LCD Display, Option : PCAP Touch Panel |
Customer Display | VFD, 20 Columns x 2 Lines |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
i-Button | Dallas i-button Reader |
Barcode Scanner | 2D CMOS Barcode Scanner |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Learn more