Convenient to install and replace modular peripherals
Wide Range of Peripherals
2D barcode scanner, customer display, secondary monitor,
MSR, smart card, NFC and fingerprint reader
Streamline Design
Full Flat Touch Screen
Stylish appearance for your unique store.
Full Flat
Touch Screen
Streamline
Base Design
Modern Pattern Back Cover Design
Curves on both front and back
Distinctive and attractive look
Modern
Modern Pattern Back Cover
Slim
Light Weight
Adjustable Touch Screen Angle
Easy to adjust display angle for your best view position
Flexible Angle Adjustment
Screwless and held on seamlessly with metal and plastic clamps that can release from the cover by pressing switches on the side of the panel.
Patented Seamless Housing Design
Require no special tools to open the terminal for easy maintenance
Integration with Printer
Flexibility to integrate receipt printers of your choice
AP-5515
All in One version
E-BrochurePhoto Gallery
Specifications
Model Name | TP-2515 |
Processor | Intel® Celeron® J1900 (Bay Trail) 2M Cache, Max. 2.4 GHz |
System Memory | 1 x 260 pin DDR3L SO-DIMM (1333MTs, up to 8GB) |
Storage | 1 x Removable 2.5" SATA SSD/HDD drive bay |
LCD Panel | 15-inch TFT LCD, 1024 (W) RGB x 768 (H) |
Touch Panel | True-Flat Projected Capacitive Multi Touch True- Flat 5-wire Resistive Touch |
Speaker | 1 x 2W High Quality Speaker |
I/O Interface | |
USB | 1 x USB 3.0 Type A 3x USB 2.0 Type A |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
COM | 4x COM (DB9), w/ RI/5V/12V by BIOS |
LPT | 1 x DB25 Parallel Port (Option) |
VGA | 1 x DB-15 VGA Port |
HDMI | N/A |
Audio | N/A |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper |
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) |
DC Power In | 1 x Standard DIN 4PIN type |
Power Management | |
Power Adapter | 12V@5A, 60W Adapter |
Mechanical & Environmental | |
Dust and Water | IP65 on Front Bezel |
Tilt Adjustment | 15° ~ 85° (w/ Standard Base) |
Dimension | 356 (W) x 318 (H) x 207 (D)mm |
Weight | 7.1 kg |
Certification | CE/FCC/LVD |
Operation System | Windows 10 and Linux |
TPM | N/A |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 9.7" (1024 x 768) and 15" (1024 x 768) LCD Display Optional PCAP Touchscreen |
Customer Display | VFD and LCD Customer Display |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
i-Button | Dallas i-button Reader |
Barcode Scanner | 2D CMOS Barcode Scanner |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Learn more