Widen your horizon
Better viewing experience, less taps and faster orders
17 inch
Touch Screen LCD

Extensive connectivity
Various I/O ports on the side of the panel, easy to connect devices of your choice

Durable and Solid
Industrial Grade Alloy Base Design
Industrial Design
Steady and strong base to support the large panel and its weight

Simplify your cables for a comfortable, clutter-free workspace
Internal Cable Routing management
Keeping your counter neat and clean at all time

Photo Gallery
Specifications
| Model Name | POS-8117A |
| Processor | ARM Rockchip RK3568, Quad-core Cortex A55 up to 2.0GHz |
| System Memory | Onboard 4GB LPDDR4 3200MHz |
| Storage | Onboard 32GB eMMC 5.1 1 x TF Card Slot |
| LCD Panel | 17-inch TFT LCD, 1280 (W) RGB x 1024 (H) |
| Touch Panel | True-Flat Projected Capacitive Multi Touch True- Flat 5-wire Resistive Touch |
| Speaker | 1 x 2W High Quality Speaker |
| I/O Interface | |
| USB | 1 x USB 3.0 Type A 5 x USB 2.0 Type A 1 x USB Micro (w/ ADB) |
| LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
| COM | 1 x COM (DB9)(TX/RX), w/ 5V 2 x COM (DB9)(TX/RX), w/ 5V/3.3V by Resistor |
| LPT | N/A |
| VGA | N/A |
| HDMI | 1 x HDMI Port |
| Audio | 1 x Line-out/MIC-in |
| Cash Drawer | N/A |
| Expansion Slot | 1 x TF Card Slot 1 x SIM Card Slot |
| DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) |
| DC Power In | 1 x DC 12V Power In (DC 2.0mm) |
| Power Management | |
| Power Adapter | 12V@7.5A, 90W Adapter |
| Mechanical & Environmental | |
| Tilt Adjustment | 15° ~ 85° |
| Dimension | 396 (W) x 381 (H) x 285 (D) mm |
| Weight | 9kg |
| Certification | N/A |
| Operation System | Android 11 |
| TPM | N/A |
| Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
| Storage Condition | -20°C to +60°C / 20 to 85% without condensation |
| Optional Accessories | |
| 2nd Display | 9.7" (1024 x 768) and 10.1 " (1280 x 800) LCD Display Optional PCAP Touchscreen |
| Customer Display | VFD and LCD Customer Display |
| MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
| Barcode Scanner | CMOS Barcode Scanner |
| Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac & PCB Antenna (internal) |
| 4G LTE | 4G/LTE mPCIe Card & Swivel Antenna (paddle type) |
| VESA Bracket | VESA-Compatible, 75 x 75 (mm) |
Learn more