
Widen your horizon
Better viewing experience, less taps and faster orders
17 inch
Touch Screen LCD

Extensive connectivity
Various I/O ports on the side of the panel, easy to connect devices of your choice

Durable and Solid
Industrial Grade Alloy Base Design
Industrial Design
Steady and strong base to support the large panel and its weight

Simplify your cables for a comfortable, clutter-free workspace
Internal Cable Routing management
Keeping your counter neat and clean at all time

Photo Gallery
Specifications
Model | POS-8617 | POS-8717 | POS-8817 |
Processor | Intel® Celeron® J6412 (1.5M Cache, 2.60 GHz) | 6th Generation Sky Lake | 7th Generation Kaby Lake |
Intel® Celeron G3900TE (2.3GHz, Dual Core, 2M Cache) | Intel® Celeron G3930TE (2.7GHz, Dual Core, 2M Cache) | ||
Intel® i3-6100TE (2.7GHz, Dual Core, 4M Cache) | Intel® i3-7101TE (3.4GHz, Dual Core, 4M Cache) | ||
Intel® i5-6500TE (3.3GHz, Quad Core, 4M Cache) | Intel® i5-7500T (3.3GHz, Quad Core, 4M Cache) | ||
Intel® i7-6700TE (3.4GHz, Quad Core, 8M Cache) | Intel® i7-7700T (3.8GHz, Quad Core, 8M Cache) | ||
Memory | 2 x DDR4 SODIMM, up to 32GB | ||
Storage | 1 x 2.5" SATA BAY | ||
LCD Panel | 17-inch TFT LCD with LED Backlight 1280 (W) RGB x 1024 (H) | ||
Touch Panel | True-Flat Projected Capacitive Multi Touch True-Flat 5-wire Resistive Touch |
||
Speaker | 1 x 2W High Quality Speaker | ||
I/O Expansion | |||
USB | 1 x USB-A 3.2, 1 x USB-C 3.2 and 4 x USB-A 2.0 (Bottom) 2 x USB-A 2.0 (Panel Side) |
4 x USB 3.0 and 2 x USB 2.0 (Bottom) 2 x USB 2.0 (Panel Side) |
|
LAN | 2 x RJ45 10/100/1000Mbps Giga Ethernet | ||
COM | 2 x COM (DB9) and 2 x COM (RJ45), w/ RI/5V/12V | ||
LPT | 1 x DB25 Parallel Port | ||
HDMI | 1 x HDMI | ||
Audio | 1 x Line-out | ||
Cash Drawer | 1 x RJ11 port supports 2 cash drawer with 12V or 24V by jumper | ||
DC Power Out | 1 x +12V Power Output | ||
DC Power In | 1 x Standard Mini-DIN 4PIN type | ||
Power Management | |||
Power Adapter | 12V@7.5A 90W Adapter | ||
Mechanical & Environmental | |||
Tilt Adjustment | 15° ~ 85° | ||
Dimension | 396 (W) x 381 (H) x 285 (D) mm | ||
Weight | 9 kg | ||
Certification | CE/FCC | ||
Operation System | Windows 10 IoT/Windows 11/Linux | Windows 10 IoT / Linux | |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation (Equipped with HDD) | ||
Storage Condition | -20°C to +60°C / 20 to 85% without condensation | ||
Optional Peripheral | |||
2nd Display | 8" (800 x 600), 9.7" (1024 x 768) and 10.1" (1280 x 800) LCD Display, Option : PCAP Touch Panel | ||
Customer Display | VFD, 20 Columns x 2 Lines | ||
MSR | Bi-directional, Comply with ISO 7811 and Three Track support | ||
Barcode Scanner | 2D CMOS Barcode Scanner | ||
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac | ||
VESA Mount Bracket | VESA-Compatible, 75 x 75 (mm) |
Learn more