Fanless technology assuring quiet and smooth operation
Ultra-thin POS Touchscreen with Excellent Performance
Intel® Celeron/ Kaby Lake/ Tiger Lake Processors
With M.2 SATA and PCIe*4 maximizing efficiency
Choosing a color palette that best reflects your brand identity
Customizable Logo and Color Options
Finding the perfect combination that best fits your business’s individual needs
0~90 ° Tilt motion, smooth and precise hinge mechanism that ensures long-term use
Foldable Base Design
Integrated customer display to save package space and installation time
Designed to fulfill your POS business needs
Modular POS Peripherals
Optional accessories including MSR,
customer display or LCD display with PCAP touchscreen
Die casting aluminum desktop stand offers superior heat dissipation
Small Footprint, Versatile I/O Interfaces
HDMI, DC power jack, USB, audio line-out and
MIC-in ports to provide optimal connectivity
Photo Gallery
Specifications
Model Name | TP-9116 |
Processor | Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz |
System Memory | Onboard 4GB LPDDR4 1866MHz |
Storage | Onboard 32GB eMMC 5.1 (Max. 64GB) 1 x TF Card Slot (up to 256GB) |
LCD Panel - I | 15.6-inch TFT LCD, 1920 (W) RGB x 1080 (H) |
LCD Panel - II | 15.6-inch TFT LCD, 1366 (W) RGB x 768 (H) |
Touch Panel | True-Flat Projected Capacitive Multi Touch |
Speaker | 1 x 2W High Quality Speaker |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
I/O Interface | |
USB | 3 x USB 3.0 Type A 1 x USB 3.0 Type C (w/ ADB) 1 x USB 2.0 Type A |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
COM | 2 x COM (RJ45), w/ NC/5V/12V by jumper |
HDMI | 1 x HDMI Port |
Audio | 1 x Line-out and 1 x MIC-in |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer, w/ 12V/24V by jumper |
DC Power Out | 1 x DC 12V Power Out (DC 2.1mm) |
DC Power In | 1 x Standard DIN 4pin type |
Power Management | |
Power Adapter | 12V@5A, 60W Adapter |
Mechanical & Environmental | |
Dust & Water | IP65 on Front Bezel |
Tilt Adjustment | 0° ~ 90° |
Dimension | 389 (W) x 352 (H) x 210 (D)mm |
Weight | 4.3 kg |
Certification | CE/FCC/LVD |
Operation System | Android 9.0 |
TPM | N/A |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 10.1" (1280 x 800) LCD Display Optional PCAP Touchscreen |
Customer Display | VFD and LCD Customer Display |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
RF Communication | 4G/LTE mPCIe Card w/ Swivel Antenna (paddle type) |
Learn more