
Fanless technology assuring quiet and smooth operation
Ultra-thin POS Touchscreen with Excellent Performance
The new Intel® SkyLake/KabyLake U Processors
With M.2 SATA and PCIe*4 maximizing efficiency





Choosing a color palette that best reflects your brand identity
Customizable Logo and Color Options
Finding the perfect combination that best fits your business’s individual needs
0~90 ° Tilt motion, smooth and precise hinge mechanism that ensures long-term use
Foldable Base Design
Integrated customer display to save package space and installation time

Designed to fulfill your POS business needs
Modular POS Peripherals
Optional accessories including MSR,
customer display or LCD display with PCAP touchscreen



Die casting aluminum desktop stand offers superior heat dissipation
Small Footprint, Versatile I/O Interfaces
HDMI, DC power jack, USB, audio line-out and
MIC-in ports to provide optimal connectivity

Photo Gallery
Specifications
Model Name | TP-9616 | TP-9716U | TP-9816U |
Processor | Intel® Celeron® J6412 (1.5M Cache, Max. 2.6 GHz) |
6th Generation Sky Lake Intel® Core™ i5-6360U Processor (4M Cache, Max. 3.1 GHz) |
7th Generation Kaby Lake Intel® Core™ i3-7020U Processor (3M Cache, 2.30 GHz) |
System Memory | 2 x 260 pin DDR4 SO-DIMM, up to 32GB | ||
Storage | 1 x M.2 SATA and PCIe SSD | ||
LCD Panel - I | 15.6-inch TFT LCD, 1920 (W) RGB x 1080 (H) | ||
LCD Panel - II | 15.6-inch TFT LCD, 1366 (W) RGB x 768 (H) | ||
Touch Panel | True-Flat Projected Capacitive Multi Touch | ||
Speaker | 1 x 2W High Quality Speaker | ||
I/O Interface | |||
USB | 1 x USB-A 3.2 and 1 x USB-C 3.2 (Bottom) 3 x USB-A 3.0 (Bottom) 2 x USB 2.0 (Panel Side) |
5 x USB-A 3.0 (Bottom) 2 x USB 2.0 (Panel Side) |
5 x USB-A 3.0 (Bottom) 2 x USB 2.0 (Panel Side) |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet | ||
COM | 3 x COM (RJ45), w/RI/5V/12V (Bottom) | ||
HDMI | 1 x HDMI Port | ||
Audio | 1 x Line-out and 1 x MIC-in | ||
Cash Drawer | 1 x RJ11 port supports 2 cash drawer with 12V or 24V by jumper | ||
DC Power Out | 1 x +12V Power Out | ||
DC Power In | 1 x Standard DIN 4PIN type | ||
Power Management | |||
Power Adapter | 12V@5A, 60W Adapter | 12V@7.5A, 90W Adapter | 12V@7.5A, 90W Adapter |
Mechanical & Environmental | |||
Dust and Water | IP65 on Front Bezel | ||
Tilt Adjustment | 0° ~ 90° | ||
Dimension | 389 (W) x 352 (H) x 210 (D)mm | ||
Weight | 4.3 kg | ||
Certification | CE/FCC/LVD | ||
Operation System | Windows 10 IoT and Linux | ||
TPM | TPM2.0 (option) | ||
Operation Condition | 0°C to +40°C / 20 to 80% without condensation | ||
Storage Condition | -20°C to +55°C / 20 to 85% without condensation | ||
Optional Accessories | |||
2nd Display | 10.1" (1280x800) LCD Display Optional PCAP Touchscreen |
||
Customer Display | VFD and LCD Customer Display | ||
MSR | Bi-directional, Comply with ISO 7811 and Three Track support | ||
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
Model | |
Type | TP-9616 |
Processor | Intel® Celeron® J6412 (1.5M Cache, Max. 2.6 GHz) |
System Memory | 2 x 260 pin DDR4 SO-DIMM, up to 32GB |
Storage | 1 x M.2 SATA and PCIe SSD |
LCD Panel - I | 15.6-inch TFT LCD, 1920 (W) RGB x 1080 (H) |
LCD Panel - II | 15.6-inch TFT LCD, 1366 (W) RGB x 768 (H) |
Touch Panel | True-Flat Projected Capacitive Multi Touch |
Speaker | 1 x 2W High Quality Speaker |
I/O Interface | |
USB | 1 x USB-A 3.2 and 1 x USB-C 3.2 (Bottom) 3 x USB-A 3.0 (Bottom) 2 x USB 2.0 (Panel Side) |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
COM | 3 x COM (RJ45), w/RI/5V/12V (Bottom) |
HDMI | 1 x HDMI Port |
Audio | 1 x Line-out and 1 x MIC-in |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer with 12V or 24V by jumper |
DC Power Out | 1 x +12V Power Out |
DC Power In | 1 x Standard DIN 4PIN type |
Power Management | |
Power Adapter | 12V@5A, 60W Adapter |
Mechanical & Environmental | |
Dust and Water | IP65 on Front Bezel |
Tilt Adjustment | 0° ~ 90° |
Dimension | 389 (W) x 352 (H) x 210 (D)mm |
Weight | 4.3 kg |
Certification | CE/FCC/LVD |
Operation System | Windows 10 IoT and Linux |
TPM | TPM2.0 (option) |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 9.7" (1024X768) and 10.1" (1280x800) LCD Display Optional PCAP Touchscreen |
Customer Display | VFD and LCD Customer Display |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
Model | |
Type | TP-9716U |
Processor | 6th Generation Sky Lake Intel® Core™ i5-6360U Processor (4M Cache, Max. 3.1 GHz) |
System Memory | 2 x 260 pin DDR4 SO-DIMM, up to 32GB |
Storage | 1 x M.2 SATA and PCIe SSD |
LCD Panel - I | 15.6-inch TFT LCD, 1920 (W) RGB x 1080 (H) |
LCD Panel - II | 15.6-inch TFT LCD, 1366 (W) RGB x 768 (H) |
Touch Panel | True-Flat Projected Capacitive Multi Touch |
Speaker | 1 x 2W High Quality Speaker |
I/O Interface | |
USB | 5 x USB-A 3.0 (Bottom) 2 x USB 2.0 (Panel Side) |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
COM | 3 x COM (RJ45), w/RI/5V/12V (Bottom) |
HDMI | 1 x HDMI Port |
Audio | 1 x Line-out and 1 x MIC-in |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer with 12V or 24V by jumper |
DC Power Out | 1 x +12V Power Out |
DC Power In | 1 x Standard DIN 4PIN type |
Power Management | |
Power Adapter | 12V@7.5A, 90W Adapter |
Mechanical & Environmental | |
Dust and Water | IP65 on Front Bezel |
Tilt Adjustment | 0° ~ 90° |
Dimension | 389 (W) x 352 (H) x 210 (D)mm |
Weight | 4.3 kg |
Certification | CE/FCC/LVD |
Operation System | Windows 10 IoT and Linux |
TPM | TPM2.0 (option) |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 9.7" (1024X768) and 10.1" (1280x800) LCD Display Optional PCAP Touchscreen |
Customer Display | VFD and LCD Customer Display |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
Model | |
Type | TP-9816U |
Processor | 7th Generation Kaby Lake Intel® Core™ i3-7020U Processor (3M Cache, 2.30 GHz) |
System Memory | 2 x 260 pin DDR4 SO-DIMM, up to 32GB |
Storage | 1 x M.2 SATA and PCIe SSD |
LCD Panel - I | 15.6-inch TFT LCD, 1920 (W) RGB x 1080 (H) |
LCD Panel - II | 15.6-inch TFT LCD, 1366 (W) RGB x 768 (H) |
Touch Panel | True-Flat Projected Capacitive Multi Touch |
Speaker | 1 x 2W High Quality Speaker |
I/O Interface | |
USB | 5 x USB-A 3.0 (Bottom) 2 x USB 2.0 (Panel Side) |
LAN | 1 x RJ45 10/100/1000Mbps Giga Ethernet |
COM | 3 x COM (RJ45), w/RI/5V/12V (Bottom) |
HDMI | 1 x HDMI Port |
Audio | 1 x Line-out and 1 x MIC-in |
Cash Drawer | 1 x RJ11 port supports 2 cash drawer with 12V or 24V by jumper |
DC Power Out | 1 x +12V Power Out |
DC Power In | 1 x Standard DIN 4PIN type |
Power Management | |
Power Adapter | 12V@7.5A, 90W Adapter |
Mechanical & Environmental | |
Dust and Water | IP65 on Front Bezel |
Tilt Adjustment | 0° ~ 90° |
Dimension | 389 (W) x 352 (H) x 210 (D)mm |
Weight | 4.3 kg |
Certification | CE/FCC/LVD |
Operation System | Windows 10 IoT and Linux |
TPM | TPM2.0 (option) |
Operation Condition | 0°C to +40°C / 20 to 80% without condensation |
Storage Condition | -20°C to +55°C / 20 to 85% without condensation |
Optional Accessories | |
2nd Display | 9.7" (1024X768) and 10.1" (1280x800) LCD Display Optional PCAP Touchscreen |
Customer Display | VFD and LCD Customer Display |
MSR | Bi-directional, Comply with ISO 7811 and Three Track support |
Wi-Fi | Wi-Fi IEEE 802.11 a/b/g/n/ac |
Learn more