
Robust die-cast aluminum housing
Strong And Durable
Exquisite tower type POS system with illuminated logo

Front Paper Loading
Easily to install and replace paper rolls
Embedded Printer Design
3 inch thermal receipt printer

Highly reliable and require minimal maintenance
Easy maintenance
Able to switch and swap your drive effortlessly when needed

Improve Your Business Performance
Smooth And Accurate Touchscreen Experience
Available color: Black, Silver and White

POP-650 without the embedded Printer
POS-6000
Compact footprint, ideal for situations where a space is an issue

Rich I/O Ports
Screwless magnetic back cover design
Easy to access all I/O ports and the embedded printer

Photo Gallery
Specifications
Main Board | ||
Platform | POP-650-B | POP-650-I |
CPU | Intel® Bay Trail-D Platform Celeron® Processor J1900 (2.0 GHz, 2M Cache) |
Intel® Core™ i7 3630QM, 2.4GHz (6M Cache, up to 3.40 GHz) Intel® Core™ i5 3320M, 2.6GHz (3M Cache, up to 3.30 GHz) Intel® Core™ i3 3120M, 2.5GHz (3M Cache, 2.50 GHz) Intel® Celeron® B810 (2M Cache, 1.6 GHz) |
Chipset | - | Intel® QM77 Express chipset |
System Memory | 1 x DDR3L SO-DIMM 1333MHz, up to 8 GB | 2 x 204 pin DDR3 SO-DIMM Socket 1333MHz, up to 16GB |
Graphic Memory | Intel® HD Graphics | Intel® HD Graphics 4000 |
OS Support | POS Ready 7, Linux | POS Ready 2009, POS Ready 7, XP Pro, Vista, Linux |
Display | ||
Screen Size | 15" Full Flat LCD Monitor | 15" Full Flat LCD Monitor |
Brightness | 300 nits | 300 nits |
Resolution | 1024 x 768 Pixel | 1024 x 768 Pixel |
Touch Screen | 5 Wire Resistive Type or Projective Capacitive Type | 5 Wire Resistive Type or Projective Capacitive |
Tilting Angle | 35 ~ 90 Degree | 35 ~ 90 Degree |
Storage | ||
HDD | 1 x 2.5" SATA | 1 x 2.5" SATA |
Compact Flash | 1 x CFast Slot for SATA I / SATA II | 1 x CFast Slot for SATA I / SATA II |
Interface | ||
Serial | 4 x COM (DB9, with COM 1/COM 2 power output, +5VDC/+12VDC, selectable by Jumper) | 4 x COM (3 x DB9, 1 x RJ45 with power output, 5/12V selectable) |
Parallel | - | Optional |
USB | 1 x USB 3.0 (External), 4 x USB 2.0 (External, 2 x bottom / 2 x side) | 2 x USB 3.0 (External), 4 x USB 2.0 (External), 3 x USB 2.0 (Internal, reserved for touch screen, Wi-Fi, and MSR) |
Mini PCIe | - | - |
PS/2 Mouse | 1 x PS/2 (for PS/2 Keyboard/Mouse) | 1 x mini-DIN-6 port mixed PS/2 (for PS/2 Keyboard/Mouse) |
PS/2 Key Board | ||
LAN | 1 x RJ-45, Giga LAN Support | 1 x RJ-45, Giga LAN Support |
VGA | 1 x DB-15, Female | 1 x DB-15, Female |
DC Out | 1 x 12VDC Jack for Customer Display or 2nd Display, 1 x 24VDC 3-pin Connector with Lock for Printer | 1 x 12VDC Jack for Customer Display or 2nd Display, 1 x 24VDC 3-pin Connector with Lock for Printer |
Cash Drawer | 1 x RJ-11, +12/+24 VDC | 1 x RJ-11, 12/24 VDC Selectable |
Audio Jack | 1 x Line Out, 1 x MIC In, 1 x Internal Speaker 2W | 1 x Line Out, 1 x MIC In, 1 x Internal Speaker 2W |
Others | ||
Power Input | 12VDC 180W, 4-pin Connector with Lock (External Adaptor: 100 ~ 240 VAC, 50/60HZ) | 12VDC 180W, 4-pin Connector with Lock (External Adaptor: 100 ~ 240 VAC, 50/60HZ) |
Power Input (Printer) | +24VDC / 2.5A, 3-pin Connector with Lock (for Printer) | - |
Color | Silver. Black | Silver. Black |
Compliance | FCC / CE / WEEE / RoHS | FCC / CE / WEEE / RoHS |
Weight | 8.5 Kg | 8.5 Kg |
Dimension | 391 (W) x 266 (D) x 395 (H) (mm) | 391 (W) x 266 (D) x 395 (H) (mm) |
Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C |
Operating Humidity | 20% ~ 80% RH non-condensing | 20% ~ 80% RH non-condensing |
Storage Temperature | -20°C ~ 55°C | -20°C ~ 55°C |
Storage Humidity | 20% ~ 85% RH non-condensing | 20% ~ 85% RH non-condensing |
Main Board | |
Platform | POP-650-B |
CPU | Intel® Bay Trail-D Platform Celeron® Processor J1900 (2.0 GHz, 2M Cache) |
Chipset | - |
System Memory | 1 x DDR3L SO-DIMM 1333MHz, up to 8 GB |
Graphic Memory | Intel® HD Graphics |
OS Support | POS Ready 7, Linux |
Display | |
Screen Size | 15" Full Flat LCD Monitor |
Brightness | 300 nits |
Resolution | 1024 x 768 Pixel |
Touch Screen | 5 Wire Resistive Type or Projective Capacitive Type |
Tilting Angle | 35 ~ 90 Degree |
Storage | |
HDD | 1 x 2.5" SATA |
Compact Flash | 1 x CFast Slot for SATA I / SATA II |
Interface | |
Serial | 4 x COM (DB9, with COM 1/COM 2 power output, +5VDC/+12VDC, selectable by Jumper) |
Parallel | - |
USB | 1 x USB 3.0 (External), 4 x USB 2.0 (External, 2 x bottom / 2 x side) |
Mini PCIe | - |
PS/2 Mouse | 1 x PS/2 (for PS/2 Keyboard/Mouse) |
PS/2 Key Board | |
LAN | 1 x RJ-45, Giga LAN Support |
VGA | 1 x DB-15, Female |
DC Out | 1 x 12VDC Jack for Customer Display or 2nd Display, 1 x 24VDC 3-pin Connector with Lock for Printer |
Cash Drawer | 1 x RJ-11, +12/+24 VDC |
Audio Jack | 1 x Line Out, 1 x MIC In, 1 x Internal Speaker 2W |
Others | |
Power Input | 12VDC 180W, 4-pin Connector with Lock (External Adaptor: 100 ~ 240 VAC, 50/60HZ) |
Power Input (Printer) | +24VDC / 2.5A, 3-pin Connector with Lock (for Printer) |
Color | Silver. Black |
Compliance | FCC / CE / WEEE / RoHS |
Weight | 8.5 Kg |
Dimension | 391 (W) x 266 (D) x 395 (H) (mm) |
Operating Temperature | 0°C ~ 40°C |
Operating Humidity | 20% ~ 80% RH non-condensing |
Storage Temperature | -20°C ~ 55°C |
Storage Humidity | 20% ~ 85% RH non-condensing |
Main Board | |
Platform | POP-650-I |
CPU | Intel® Core™ i7 3630QM, 2.4GHz (6M Cache, up to 3.40 GHz) Intel® Core™ i5 3320M, 2.6GHz (3M Cache, up to 3.30 GHz) Intel® Core™ i3 3120M, 2.5GHz (3M Cache, 2.50 GHz) Intel® Celeron® B810 (2M Cache, 1.6 GHz) |
Chipset | Intel® QM77 Express chipset |
System Memory | 2 x 204 pin DDR3 SO-DIMM Socket 1333MHz, up to 16GB |
Graphic Memory | Intel® HD Graphics 4000 |
OS Support | POS Ready 2009, POS Ready 7, XP Pro, Vista, Windows 7, Linux |
Display | |
Screen Size | 15" Full Flat LCD Monitor |
Brightness | 300 nits |
Resolution | 1024 x 768 Pixel |
Touch Screen | 5 Wire Resistive Type or Projective Capacitive |
Tilting Angle | 35 ~ 90 Degree |
Storage | |
HDD | 1 x 2.5" SATA |
Compact Flash | 1 x CFast Slot for SATA I / SATA II |
Interface | |
Serial | 4 x COM (3 x DB9, 1 x RJ45 with power output, 5/12V selectable) |
Parallel | Optional |
USB | 2 x USB 3.0 (External), 4 x USB 2.0 (External), 3 x USB 2.0 (Internal, reserved for touch screen, Wi-Fi, and MSR) |
Mini PCIe | - |
PS/2 Mouse | 1 x mini-DIN-6 port mixed PS/2 (for PS/2 Keyboard/Mouse) |
PS/2 Key Board | |
LAN | 1 x RJ-45, Giga LAN Support |
VGA | 1 x DB-15, Female |
DC Out | 1 x 12VDC Jack for Customer Display or 2nd Display, 1 x 24VDC 3-pin Connector with Lock for Printer |
Cash Drawer | 1 x RJ-11, 12/24 VDC Selectable |
Audio Jack | 1 x Line Out, 1 x MIC In, 1 x Internal Speaker 2W |
Others | |
Power Input | 12VDC 180W, 4-pin Connector with Lock (External Adaptor: 100 ~ 240 VAC, 50/60HZ) |
Power Input (Printer) | - |
Color | Silver. Black |
Compliance | FCC / CE / WEEE / RoHS |
Weight | 8.5 Kg |
Dimension | 391 (W) x 266 (D) x 395 (H) (mm) |
Operating Temperature | 0°C ~ 40°C |
Operating Humidity | 20% ~ 80% RH non-condensing |
Storage Temperature | -20°C ~ 55°C |
Storage Humidity | 20% ~ 85% RH non-condensing |
Learn more