Provide you with superior mobility and productivity
Perfect Blend of Mobile and Traditional POS
Flexibility to use in a stationary fashion or disconnect from the base and move with relative ease
Choosing the perfect color in mobile POS hardware that fits your company
Revolutionize Your POS Experience
Wireless connectivity and portable form factor
A new way to drive sales and customer engagement
Designed to fulfill your POS business needs
Modular POS Peripherals
MSR, 2D barcode scanner, Fingerprint and NFC reader
Designed to fit into different POS situation
Multi-Functional Docking Station
Extend your connectivity
granting more I/O ports for other devices such as payment terminals
CB-1300-CCB-1300-DCB-1300-E
Photo Gallery
Specifications
Model | MP Series - Mobile POS Hardware | ||||
Platform | MP-1311-A | MP-1311-B | MP-1311-C | MP-1311-E | MP-1311-F |
Main System | |||||
Processor | Intel Atom® x5-Z8350 Quad Core 1.44GHz, up to 1.92GHz | ||||
Display | 10.1-inch IPS, 1280 x 800, 300nits | ||||
Touch Panel | True-Flat Projected-Capacitive Multi Touch (PCAP) | ||||
Memory | 4GB DDR3L 1600MHz | ||||
Storage | 64GB eMMC | ||||
Micro-SD Slot (TF) | Up to 128GB | ||||
Communication | Wi-Fi IEEE 802.11 b/g/n, Bluetooth 4.0 and GPS | ||||
Webcam | 2M Front Camera (FF) and 5M Rear Camera (AF) | ||||
Speaker | 2 x 0.8W Speakers | ||||
Sensor | Light Sensor, G Sensor and Gyroscope | ||||
I/O Interface | |||||
USB | 1 x USB 3.0 Type A | ||||
Po-go Pin | 1 x Pogo Pin (for charging and data transmission) | ||||
Peripherals | |||||
External Modules | MSR | MSR | MSR | N/A | MSR |
2D Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner | 2D Barcode Scanner | N/A | |
Finger Print | N/A | N/A | N/A | N/A | |
N/A | NFC | N/A | N/A | N/A | |
Power Management | |||||
Internal Battery | Lithium Polymer Battery 4800mAh | ||||
Power Adapter | 5V@3A 15W Power Adapter (option) | ||||
Mechanical & Environmental | |||||
Brand Plate | Tysso Logo or Customization Logo supported | ||||
Enclosure | ABS/PC Plastic Casting | ||||
Dimension | Main Tablet : 310 (W) x 187.2 (H) x 25.9 (D) mm Dock Station : 220.5 (W) x 160.8 (H) x 125.8 (D) mm |
||||
Weight | Main Tablet : 0.95kg (without accessories) Dock Station : 1.23kg (without power adapter) |
||||
Operation System | Windows 10 IoT Ent LTSB Entry EPKEA | ||||
Certification | CE / FCC Class B | ||||
Operation Condition | 0°C to +40°C / 10 to 85% without condensation | ||||
Charging Condition | 0°C to +40°C / 10 to 85% without condensation | ||||
Storage Condition | -10°C to +50°C / 10 to 85% without condensation | ||||
Optional Accessories | |||||
Dock Station (CB-1300-C) | 2 x USB 2.0, 1 x COM (DB9), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@2A 24W AC Power Adapter |
||||
Dock Station (CB-1300-D) | 3 x USB, 2 x COM (RJ45, w/0/5V/12V), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@3A 36W AC Power Adapter |
||||
Charging Cradle (CB-1300-E) | I/O Connectors : 1 x DC-in and 1 x Pogo Pin (for charging) 12V@2A 24W AC Power Adapter |
||||
Tablet Power Adapter | 5V@3A 15W AC Power Adapter | ||||
Cable | RJ45 to DB9 Cable (50cm) | ||||
Hand Strap | Design to securely hold the MP-1311-X Series Tablet |
Model | |
Platform | MP-1311-A |
Main System | |
Processor | Intel Atom® x5-Z8350 Quad Core 1.44GHz, up to 1.92GHz |
Display | 10.1-inch IPS, 1280 x 800, 300nits |
Touch Panel | True-Flat Projected-Capacitive Multi Touch (PCAP) |
Memory | 4GB DDR3L 1600MHz |
Storage | 64GB eMMC |
Micro-SD Slot (TF) | Up to 128GB |
Communication | Wi-Fi IEEE 802.11 b/g/n, Bluetooth 4.0 and GPS |
Webcam | 2M Front Camera (FF) and 5M Rear Camera (AF) |
Speaker | 2 x 0.8W Speakers |
Sensor | Light Sensor, G Sensor and Gyroscope |
I/O Interface | |
USB | 1 x USB 3.0 Type A |
Po-go Pin | 1 x Pogo Pin (for charging and data transmission) |
Peripherals | |
External Modules | MSR |
2D Barcode Scanner | |
Finger Print | |
N/A | |
Power Management | |
Internal Battery | Lithium Polymer Battery 4800mAh |
Power Adapter | 5V@3A 15W Power Adapter (option) |
Mechanical & Environmental | |
Brand Plate | Tysso Logo or Customization Logo supported |
Enclosure | ABS/PC Plastic Casting |
Dimension | Main Tablet : 310 (W) x 187.2 (H) x 25.9 (D) mm Dock Station : 220.5 (W) x 160.8 (H) x 125.8 (D) mm |
Weight | Main Tablet : 0.95kg (without accessories) Dock Station : 1.23kg (without power adapter) |
Operation System | Windows 10 IoT Ent LTSB Entry EPKEA |
Certification | CE / FCC Class B |
Operation Condition | 0°C to +40°C / 10 to 85% without condensation |
Charging Condition | 0°C to +40°C / 10 to 85% without condensation |
Storage Condition | -10°C to +50°C / 10 to 85% without condensation |
Optional Accessories | |
Dock Station (CB-1300-C) | 2 x USB 2.0, 1 x COM (DB9), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@2A 24W AC Power Adapter |
Dock Station (CB-1300-D) | 3 x USB, 2 x COM (RJ45, w/0/5V/12V), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@3A 36W AC Power Adapter |
Charging Cradle (CB-1300-E) | I/O Connectors : 1 x DC-in and 1 x Pogo Pin (for charging) 12V@2A 24W AC Power Adapter |
Tablet Power Adapter | 5V@3A 15W AC Power Adapter |
Cable | RJ45 to DB9 Cable (50cm) |
Hand Strap | Design to securely hold the MP-1311-X Series Tablet |
Model | |
Platform | MP-1311-B |
Main System | |
Processor | Intel Atom® x5-Z8350 Quad Core 1.44GHz, up to 1.92GHz |
Display | 10.1-inch IPS, 1280 x 800, 300nits |
Touch Panel | True-Flat Projected-Capacitive Multi Touch (PCAP) |
Memory | 4GB DDR3L 1600MHz |
Storage | 64GB eMMC |
Micro-SD Slot (TF) | Up to 128GB |
Communication | Wi-Fi IEEE 802.11 b/g/n, Bluetooth 4.0 and GPS |
Webcam | 2M Front Camera (FF) and 5M Rear Camera (AF) |
Speaker | 2 x 0.8W Speakers |
Sensor | Light Sensor, G Sensor and Gyroscope |
I/O Interface | |
USB | 1 x USB 3.0 Type A |
Po-go Pin | 1 x Pogo Pin (for charging and data transmission) |
Peripherals | |
External Modules | MSR |
2D Barcode Scanner | |
N/A | |
NFC | |
Power Management | |
Internal Battery | Lithium Polymer Battery 4800mAh |
Power Adapter | 5V@3A 15W Power Adapter (option) |
Mechanical & Environmental | |
Brand Plate | Tysso Logo or Customization Logo supported |
Enclosure | ABS/PC Plastic Casting |
Dimension | Main Tablet : 310 (W) x 187.2 (H) x 25.9 (D) mm Dock Station : 220.5 (W) x 160.8 (H) x 125.8 (D) mm |
Weight | Main Tablet : 0.95kg (without accessories) Dock Station : 1.23kg (without power adapter) |
Operation System | Windows 10 IoT Ent LTSB Entry EPKEA |
Certification | CE / FCC Class B |
Operation Condition | 0°C to +40°C / 10 to 85% without condensation |
Charging Condition | 0°C to +40°C / 10 to 85% without condensation |
Storage Condition | -10°C to +50°C / 10 to 85% without condensation |
Optional Accessories | |
Dock Station (CB-1300-C) | 2 x USB 2.0, 1 x COM (DB9), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@2A 24W AC Power Adapter |
Dock Station (CB-1300-D) | 3 x USB, 2 x COM (RJ45, w/0/5V/12V), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@3A 36W AC Power Adapter |
Charging Cradle (CB-1300-E) | I/O Connectors : 1 x DC-in and 1 x Pogo Pin (for charging) 12V@2A 24W AC Power Adapter |
Tablet Power Adapter | 5V@3A 15W AC Power Adapter |
Cable | RJ45 to DB9 Cable (50cm) |
Hand Strap | Design to securely hold the MP-1311-X Series Tablet |
Model | |
Platform | MP-1311-C |
Main System | |
Processor | Intel Atom® x5-Z8350 Quad Core 1.44GHz, up to 1.92GHz |
Display | 10.1-inch IPS, 1280 x 800, 300nits |
Touch Panel | True-Flat Projected-Capacitive Multi Touch (PCAP) |
Memory | 4GB DDR3L 1600MHz |
Storage | 64GB eMMC |
Micro-SD Slot (TF) | Up to 128GB |
Communication | Wi-Fi IEEE 802.11 b/g/n, Bluetooth 4.0 and GPS |
Webcam | 2M Front Camera (FF) and 5M Rear Camera (AF) |
Speaker | 2 x 0.8W Speakers |
Sensor | Light Sensor, G Sensor and Gyroscope |
I/O Interface | |
USB | 1 x USB 3.0 Type A |
Po-go Pin | 1 x Pogo Pin (for charging and data transmission) |
Peripherals | |
External Modules | MSR |
2D Barcode Scanner | |
N/A | |
N/A | |
Power Management | |
Internal Battery | Lithium Polymer Battery 4800mAh |
Power Adapter | 5V@3A 15W Power Adapter (option) |
Mechanical & Environmental | |
Brand Plate | Tysso Logo or Customization Logo supported |
Enclosure | ABS/PC Plastic Casting |
Dimension | Main Tablet : 310 (W) x 187.2 (H) x 25.9 (D) mm Dock Station : 220.5 (W) x 160.8 (H) x 125.8 (D) mm |
Weight | Main Tablet : 0.95kg (without accessories) Dock Station : 1.23kg (without power adapter) |
Operation System | Windows 10 IoT Ent LTSB Entry EPKEA |
Certification | CE / FCC Class B |
Operation Condition | 0°C to +40°C / 10 to 85% without condensation |
Charging Condition | 0°C to +40°C / 10 to 85% without condensation |
Storage Condition | -10°C to +50°C / 10 to 85% without condensation |
Optional Accessories | |
Dock Station (CB-1300-C) | 2 x USB 2.0, 1 x COM (DB9), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@2A 24W AC Power Adapter |
Dock Station (CB-1300-D) | 3 x USB, 2 x COM (RJ45, w/0/5V/12V), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@3A 36W AC Power Adapter |
Charging Cradle (CB-1300-E) | I/O Connectors : 1 x DC-in and 1 x Pogo Pin (for charging) 12V@2A 24W AC Power Adapter |
Tablet Power Adapter | 5V@3A 15W AC Power Adapter |
Cable | RJ45 to DB9 Cable (50cm) |
Hand Strap | Design to securely hold the MP-1311-X Series Tablet |
Model | |
Platform | MP-1311-E |
Main System | |
Processor | Intel Atom® x5-Z8350 Quad Core 1.44GHz, up to 1.92GHz |
Display | 10.1-inch IPS, 1280 x 800, 300nits |
Touch Panel | True-Flat Projected-Capacitive Multi Touch (PCAP) |
Memory | 4GB DDR3L 1600MHz |
Storage | 64GB eMMC |
Micro-SD Slot (TF) | Up to 128GB |
Communication | Wi-Fi IEEE 802.11 b/g/n, Bluetooth 4.0 and GPS |
Webcam | 2M Front Camera (FF) and 5M Rear Camera (AF) |
Speaker | 2 x 0.8W Speakers |
Sensor | Light Sensor, G Sensor and Gyroscope |
I/O Interface | |
USB | 1 x USB 3.0 Type A |
Po-go Pin | 1 x Pogo Pin (for charging and data transmission) |
Peripherals | |
External Modules | N/A |
2D Barcode Scanner | |
N/A | |
N/A | |
Power Management | |
Internal Battery | Lithium Polymer Battery 4800mAh |
Power Adapter | 5V@3A 15W Power Adapter (option) |
Mechanical & Environmental | |
Brand Plate | Tysso Logo or Customization Logo supported |
Enclosure | ABS/PC Plastic Casting |
Dimension | Main Tablet : 310 (W) x 187.2 (H) x 25.9 (D) mm Dock Station : 220.5 (W) x 160.8 (H) x 125.8 (D) mm |
Weight | Main Tablet : 0.95kg (without accessories) Dock Station : 1.23kg (without power adapter) |
Operation System | Windows 10 IoT Ent LTSB Entry EPKEA |
Certification | CE / FCC Class B |
Operation Condition | 0°C to +40°C / 10 to 85% without condensation |
Charging Condition | 0°C to +40°C / 10 to 85% without condensation |
Storage Condition | -10°C to +50°C / 10 to 85% without condensation |
Optional Accessories | |
Dock Station (CB-1300-C) | 2 x USB 2.0, 1 x COM (DB9), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@2A 24W AC Power Adapter |
Dock Station (CB-1300-D) | 3 x USB, 2 x COM (RJ45, w/0/5V/12V), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@3A 36W AC Power Adapter |
Charging Cradle (CB-1300-E) | I/O Connectors : 1 x DC-in and 1 x Pogo Pin (for charging) 12V@2A 24W AC Power Adapter |
Tablet Power Adapter | 5V@3A 15W AC Power Adapter |
Cable | RJ45 to DB9 Cable (50cm) |
Hand Strap | Design to securely hold the MP-1311-X Series Tablet |
Model | |
Platform | MP-1311-F |
Main System | |
Processor | Intel Atom® x5-Z8350 Quad Core 1.44GHz, up to 1.92GHz |
Display | 10.1-inch IPS, 1280 x 800, 300nits |
Touch Panel | True-Flat Projected-Capacitive Multi Touch (PCAP) |
Memory | 4GB DDR3L 1600MHz |
Storage | 64GB eMMC |
Micro-SD Slot (TF) | Up to 128GB |
Communication | Wi-Fi IEEE 802.11 b/g/n, Bluetooth 4.0 and GPS |
Webcam | 2M Front Camera (FF) and 5M Rear Camera (AF) |
Speaker | 2 x 0.8W Speakers |
Sensor | Light Sensor, G Sensor and Gyroscope |
I/O Interface | |
USB | 1 x USB 3.0 Type A |
Po-go Pin | 1 x Pogo Pin (for charging and data transmission) |
Peripherals | |
External Modules | MSR |
N/A | |
N/A | |
N/A | |
Power Management | |
Internal Battery | Lithium Polymer Battery 4800mAh |
Power Adapter | 5V@3A 15W Power Adapter (option) |
Mechanical & Environmental | |
Brand Plate | Tysso Logo or Customization Logo supported |
Enclosure | ABS/PC Plastic Casting |
Dimension | Main Tablet : 310 (W) x 187.2 (H) x 25.9 (D) mm Dock Station : 220.5 (W) x 160.8 (H) x 125.8 (D) mm |
Weight | Main Tablet : 0.95kg (without accessories) Dock Station : 1.23kg (without power adapter) |
Operation System | Windows 10 IoT Ent LTSB Entry EPKEA |
Certification | CE / FCC Class B |
Operation Condition | 0°C to +40°C / 10 to 85% without condensation |
Charging Condition | 0°C to +40°C / 10 to 85% without condensation |
Storage Condition | -10°C to +50°C / 10 to 85% without condensation |
Optional Accessories | |
Dock Station (CB-1300-C) | 2 x USB 2.0, 1 x COM (DB9), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@2A 24W AC Power Adapter |
Dock Station (CB-1300-D) | 3 x USB, 2 x COM (RJ45, w/0/5V/12V), 1 x LAN, 1 x DC-in and 1 x Pogo Pin (for charging and data transmission) 12V@3A 36W AC Power Adapter |
Charging Cradle (CB-1300-E) | I/O Connectors : 1 x DC-in and 1 x Pogo Pin (for charging) 12V@2A 24W AC Power Adapter |
Tablet Power Adapter | 5V@3A 15W AC Power Adapter |
Cable | RJ45 to DB9 Cable (50cm) |
Hand Strap | Design to securely hold the MP-1311-X Series Tablet |
Learn more