Unique Cabling System
Enhance the Growth and Efficiency of Your Business
Cables and power adapter hidden in the stand rear cover
Multi-Functional
Durable, Able to Stand Up to Constant Use
Can serve as a complete digital replacement of the menu and order system, or as an out-of-home advertising platform to reach consumers.
Custom Modifications to The
Color, Shape and Finish
Streamlined design, colors selectable, suitable for different decorating styles. Interchangeable plexiglass faceplate, customize designs and graphics.
Sapphire
Black
Alpine
White
Verdant
Green
Arctic
Blue
Valencia
Orange
Crimson
Red
Integration with Wide Variety of Peripherals and Devices
2D barcode scanner (optional large QR code scanner) , camera, RFID, IC card reader, MSR, and thermal printer.
Easy to Service and Maintain
- Modular and neat interior design, provide flexibility to add future components and upgrades
- Build the type of kiosk that suits your business needs
- Integrate peripherals into the enclosure for aesthetics and security
High Speed 2 inch / 3 inch Thermal Printer
Secured and enclosed within the kiosk. Capable of printing QR codes.
KS Series Customized
Architecture
Operating
System
Processor
Panel Size
Integrated
Devices
Connection
Self-Take
Meal Pager
Thermal Printer
Face
Camera
Base
(Floor Stand)
Wall Mount
Bracket
Customized
Logo
Table Number
Plate
Photo Gallery
Specifications
KS-1X32(Series) | |||
Model | KS-1132 | KS-1532 | KS-1832 |
Mainboard | |||
Processor | ARM Rockchip RK3288 Quad-core Cortex-A17 up to 1.8GHz |
Intel® Bay Trail-D Celeron® J1900 Quad Core (2M Cache, up to 2.42 GHz) |
Intel® Core™ i3 7100U (3M Cache, 2.40 GHz) Intel® Core™ i5 7200U (3M Cache, up to 3.1 GHz) |
Memory | 2GB DDR3 1333 | up to 8G DDR3L | up to 32G DDR4 SO-DIMM |
Storage | 16GB eMMC (up to 32G) + 1 x Micro SD (up to 128GB) | 1 x M.2 SATA Slot | 1 x M.2 SATA Slot |
LCD Panel | |||
Panel Size | 32-inch IPS LED Panel | ||
Resolution | 1080 (V) x 1920 (H) | ||
Brightness | 400nits | ||
View Angle | 89° / 89° / 89° / 89° | ||
Touch Panel | |||
Bezel Free | True-Flat PCAP Touch (G+G) | ||
Audio | |||
Internal Speaker | 2 x 5W Speakers | ||
External I/O Interface | |||
USB | 2 x USB 2.0 type A | ||
LAN | 2 x Gigabit Ethernet | ||
Power Cord Socket | 1 x AC Male Power Socket | ||
Power Button | 1 x Power Switch Button | ||
Physical Characteristics | |||
Mounting Style | Floor Standing or Wall Mounting | ||
Housing Color Plan | Standard or Customizable by project | ||
Brand Logo | Standard or Customizable by project | ||
Dimension | Main System : 509 (W) x 1100 (H) x 144 (D) mm With Stand : 609 (W) x 1750 (H) x 576 (D) mm |
||
Weight | 47KG (Main System only) and 46KG (with Stand) | ||
Operation System | |||
OS | Android 7.1 | Win 10 IoT Ent | Windows 10.1 IoT Ent |
Environment | |||
Operation Condition | 0°C to +35°C / 20 to 80% without condensation | ||
Storage Condition | -5°C to +55°C / 20 to 85% without condensation | ||
Optional Accessories | |||
Thermal Printer | 2" or 3" standalone thermal printer with cutter 203 dpi and 200 mm/s supported |
||
QR Code Scanner | Fixed mount barcode scanner, 752 x 480 CMOS Optimized to read barcode from a mobile phone screen |
||
Face Camera | 2M-Pixel Full HD Camera | ||
MSR/IC Card Reader | Based on customer requirements | ||
Payment Mount Bracket | Based on customer requirements | ||
More Optional | Wi-Fi IEEE 802.11 b/g/n Indoor wheels (under floor stand) |
Wi-Fi IEEE 802.11 a/b/g/n/ac (Mini-PCIe type) or 3G/4G Module (Mini-PCIe type) Indoor wheels (under floor stand) |
Wi-Fi IEEE 802.11 a/b/g/n/ac (M.2 type) 3G/4G Module (Mini-PCIe type) Indoor wheels (under floor stand) |
Learn more